ATLANTA
D
RIVE
S
YSTEMS


ISO 9409-1-A Flanged Pinions


We have recently expanded our range of ISO 9409-1-A flanged pinions.  This allows the machine designer the flexibility of choosing the best flanged pinion to meet the application needs.

The new TR flanged pinions have compact designs to reduce the amount of drive torque required.  Traditionally, flanged pinions have large pitch diameters which increase the amount of torque on the reducer they mount to.

With the new TR Pinion range, the pinion pitch diameters are significantly smaller, reducing the drive torque required and allowing a smaller reducer to be used.  The pinions are easily mounted and replaceable if future repair is needed.

This hardened & ground pinion range has a quality level of DIN 5 and is available in straight (spur) and helical-toothed versions, in metric modules 2.0 through 8.0.  The pinions can mount to any reducers with ISO 9409-1 flanged connections, see table below.

ISO Interface ATLANTA HT Alpha TP Stober PH Apex Neugart PLF
A-31.5 --- TP 004 PH3 AD 064 PLF 64
A-40 98.83.XXX --- --- --- ---
A-50 98.84.XXX TP 010 PH4 AD 090 PLF 90
A-63 98.85.XXX TP 025 PH5 AD 110 PLF 110
A-80 98.86.XXX TP 050 PH7 AD 140 PLF 140
A-125 --- TP 110 PH8 AD 200 ---
A-140 --- TP 300 PH9 AD 255 ---
A-160 --- TP 500 PH10 --- ---

The combination of the TR pinions, with their low inertia and high accuracy, used with ATLANTA’s precision gear racks, make it possible to achieve very highly dynamic axis drives with high precision and repeatability.

Below is a list of the various ISO interfaces and the pinion sizes available.  For a PDF catalog on the part, please click on the part number.

 

A-31.5 Interface (20 mm Pilot, 31.5 mm Bolt Circle):

 

Tooth Style Part Number Module Number of Teeth Pitch Diameter (mm)
Helical 78.20.526 2 26 55.20
Helical 78.20.527 2 27 57.29
Helical 78.20.529 2 29 61.54
Helical 78.20.535 2 35 74.30

 


A-40 Interface (25 mm Pilot, 40 mm Bolt Circle):

 

Tooth Style Part Number Module Number of Teeth Pitch Diameter (mm)
Helical 78.25.529 2 29 61.54

 


A-50 Interface (31.5 mm Pilot, 50 mm Bolt Circle):

 

Tooth Style Part Number Module Number of Teeth Pitch Diameter (mm)
Straight 78.21.813 2 13 27.47
Straight 78.21.817 2 17 33.95
Helical 78.21.912 2 12 27.46
Helical 78.21.916 2 16 33.95
Helical 78.20.526 + 265.78.001 2 26 55.20
Helical 78.20.527 + 265.78.001 2 27 57.29
Helical 78.20.529 + 265.78.001 2 29 61.54
Helical 78.21.533 2 33 70.00
Helical 78.20.535 + 265.78.001 2 35 74.30
Helical 78.20.536 2 36 76.39
Helical 78.21.537 2 37 78.50
Helical 78.31.531 3 31 98.70

 


A-63 Interface (40 mm Pilot, 63 mm Bolt Circle):

 

Tooth Style Part Number Module Number of Teeth Pitch Diameter (mm)
Straight 78.22.813 2 13 27.47
Straight 78.22.817 2 17 33.95
Straight 78.22.824 2 24 48.81
Straight 78.32.813 3 13 41.20
Helical 78.22.912 2 12 27.46
Helical 78.22.919 2 19 40.32
Helical 78.22.923 2 23 48.81
Helical 78.20.526 + 265.78.002 2 26 55.20
Helical 78.20.527 + 265.78.002 2 27 57.29
Helical 78.20.529 + 265.78.002 2 29 61.54
Helical 78.20.535 + 265.78.002 2 35 74.30
Helical 78.22.540 2 40 84.90
Helical 78.22.545 2 45 95.50
Helical 78.32.912 3 12 41.20
Helical 78.32.914 3 14 46.36
Helical 78.30.530 3 30 95.49

 


A-80 Interface (50 mm Pilot, 80 mm Bolt Circle):

 

Tooth Style Part Number Module Number of Teeth Pitch Diameter (mm)
Straight 78.23.813 2 13 27.47
Straight 78.23.824 2 24 48.81
Straight 78.33.813 3 13 27.47
Straight 78.33.820 3 20 60.48
Straight 78.43.813 4 13 54.93
Straight 78.43.814 4 14 59.17
Helical 78.23.912 2 12 27.46
Helical 78.23.923 2 23 48.81
Helical 78.20.526 + 265.78.001
+ 265.78.003
2 26 55.20
Helical 78.20.527 + 265.78.001
+ 265.78.003
2 27 57.29
Helical 78.23.929 2 29 61.54
Helical 78.21.533 + 265.78.003 2 33 70.00
Helical 78.20.535 + 265.78.001
+ 265.78.003
2 35 74.30
Helical 78.20.536 + 265.78.003 2 36 76.39
Helical 78.21.537 + 265.78.003 2 37 78.50
Helical 78.33.912 3 12 41.20
Helical 78.33.916 3 16 50.93
Helical 78.33.917 3 17 54.11
Helical 78.33.919 3 19 60.48
Helical 78.31.531 + 265.78.003 3 31 98.70
Helical 78.33.535 3 35 111.40
Helical 78.33.540 3 40 127.30
Helical 78.43.912 4 12 54.93
Helical 78.40.530 4 30 127.32
Helical 78.50.521 5 21 111.40

 


A-125 Interface (80 mm Pilot, 125 mm Bolt Circle):

 

Tooth Style Part Number Module Number of Teeth Pitch Diameter (mm)
Straight 78.34.813 3 13 27.47
Straight 78.34.820 3 20 60.48
Straight 78.44.813 4 13 54.93
Straight 78.44.820 4 20 81.52
Straight 78.44.821 4 21 84.88
Straight 78.44.824 4 24 97.61
Straight 78.54.813 5 13 68.66
Straight 78.54.819 5 19 95.49
Straight 78.64.813 6 13 82.40
Straight 78.64.814 6 14 88.76
Straight 78.64.816 6 16 95.49
Helical 78.34.912 3 12 41.20
Helical 78.34.919 3 19 60.48
Helical 78.34.925 3 25 79.58
Helical 78.34.926 3 26 82.76
Helical 78.31.531 + 265.78.003
+ 265.78.004
3 31 98.70
Helical 78.34.932 3 32 101.86
Helical 78.33.535 + 265.78.004 3 35 111.40
Helical 78.33.540 + 265.78.004 3 40 127.30
Helical 78.44.912 4 12 54.93
Helical 78.44.915 4 15 63.66
Helical 78.44.916 4 16 67.91
Helical 78.44.917 4 17 72.15
Helical 78.44.919 4 19 81.52
Helical 78.44.920 4 20 84.88
Helical 78.44.923 4 23 97.62
Helical 78.40.530 + 265.78.004 4 30 127.32
Helical 78.54.912 5 12 68.66
Helical 78.54.916 5 16 84.88
Helical 78.54.918 5 18 95.49
Helical 78.50.521 + 265.78.004 5 21 111.40
Helical 78.50.536 5 36 190.98
Helical 78.64.912 6 12 94.40
Helical 78.64.913 6 13 88.76
Helical 78.64.915 6 15 95.49

 


A-140 Interface (180 mm Pilot, 140 mm Bolt Circle):

 

Tooth Style Part Number Module Number of Teeth Pitch Diameter (mm)
Straight 78.46.813 4 13 54.93
Straight 78.46.820 4 20 81.52
Straight 78.46.821 4 21 84.88
Straight 78.56.815 5 15 77.27
Straight 78.56.820 5 20 100.80
Straight 78.66.813 6 13 82.40
Straight 78.66.817 6 17 113.90
Helical 78.46.912 4 12 54.93
Helical 78.46.919 4 19 81.52
Helical 78.46.920 4 20 84.88
Helical 78.56.914 5 14 77.27
Helical 78.56.918 5 18 95.49
Helical 78.56.919 5 19 100.80
Helical 78.66.912 6 12 82.39
Helical 78.66.915 6 15 95.49
Helical 78.66.916 6 16 101.86

 


A-160 Interface (200 mm Pilot, 160 mm Bolt Circle):

 

Tooth Style Part Number Module Number of Teeth Pitch Diameter (mm)
Straight 78.57.813 5 13 68.66
Straight 78.57.820 5 20 100.80
Straight 78.67.813 6 13 82.40
Straight 78.67.817 6 17 113.90
Straight 78.67.819 6 19 114.59
Straight 78.87.813 8 13 109.86
Helical 78.57.912 5 12 68.66
Helical 78.57.919 5 19 100.80
Helical 78.67.912 6 12 82.39
Helical 78.67.916 6 16 101.86
Helical 78.87.912 8 12 109.86


Other Products Available:

Gear Racks, consisting of both helical & straight (spur) tooth versions, in an assortment of sizes, materials and quality levels, to meet almost any axis drive requirements.

 

Servo Reducers are available in five levels of precision to meet any application needs.  Perfect for use in applications that demand high performance, precise positioning and repeatability.  Angular backlash levels down to less than 1 arc-minutes are available as standard.  Optional integral pinion shafts are also available to mount directly to hollow output shaft.

Copyright 2004 - 2013 Atlanta Drive Systems, Inc., Phone: (800) 505-1715, Email: info@atlantadrives.com

Hit Counter