New Modular Motor Flanges Add Flexibility to Servo-Worm Reducers

ATLANTA Drive Systems, Inc. is pleased to announce a new development for our Servo-Worm Reducers. ATLANTA has redesigned the housings for the HT (High Torque 98-Series) and HP (High Performance 58-Series) for increased flexibility.

Compared with the current housing version, which consists of a monoblock style casting, the new version makes the motor mount flange a separate piece. Now it is no longer needed to change the complete reducer if the motor changes. Only the new motor mount flange and input coupling would need to be changed; the basic reducer would remain in place. This brings the HP and HT-Series servo-worm reducers up to the same design as the E and B-Series reducers.

What will change for you?

Only the number of items and the associated part numbers. A complete reducer would now consist of a basic reducer AND a motor mounting flange.

What remains the same?

The overall reducer dimensions, technical parameters, performance and quality remains unchanged. This design change will be gradually released to the market depending on the current inventory of parts.

For the conversion from the current design to the new design, please use the below table:

High-Performance (HP) Series High-Torque (HT) Series
Current Part Number New Reducer Part Number New Motor Flange Part Number Current Part Number New Reducer Part Number New Motor Flange Part Number
58.43.1XX 58.03.0XX 65.59.301   98.43.1XX 98.03.0XX 65.59.301
58.43.2XX 58.03.0XX 65.59.302   98.43.2XX 98.03.0XX 65.59.302
58.43.3XX 58.03.0XX 65.59.303   98.43.3XX 98.03.0XX 65.59.303
58.43.4XX 58.03.0XX 65.59.305   98.43.4XX 98.03.0XX 65.59.305
58.43.5XX 58.03.0XX 65.59.306   98.43.5XX 98.03.0XX 65.59.306
58.43.8XX 58.03.0XX 65.59.304   98.43.8XX 98.03.0XX 65.59.304
58.43.9XX 58.03.0XX 65.59.402   98.43.9XX 98.03.0XX 65.59.402
58.83.1XX 58.13.0XX 65.59.301   98.83.1XX 98.13.0XX 65.59.301
58.83.2XX 58.13.0XX 65.59.302   98.83.2XX 98.13.0XX 65.59.302
58.83.3XX 58.13.0XX 65.59.303   98.83.3XX 98.13.0XX 65.59.303
58.83.4XX 58.13.0XX 65.59.305   98.83.4XX 98.13.0XX 65.59.305
58.83.5XX 58.13.0XX 65.59.306   98.83.5XX 98.13.0XX 65.59.306
58.83.8XX 58.13.0XX 65.59.304   98.83.8XX 98.13.0XX 65.59.304
58.83.9XX 58.13.0XX 65.59.402   98.83.9XX 98.13.0XX 65.59.402
58.44.0XX 58.04.0XX 65.59.406   98.44.0XX 98.04.0XX 65.59.406
58.44.1XX 58.04.0XX 65.59.401   98.44.1XX 98.04.0XX 65.59.401
58.44.2XX 58.04.0XX 65.59.407   98.44.2XX 98.04.0XX 65.59.407
58.44.3XX 58.04.0XX 65.59.403   98.44.3XX 98.04.0XX 65.59.403
58.44.4XX 58.04.0XX 65.59.405   98.44.4XX 98.04.0XX 65.59.405
58.44.5XX 58.04.0XX 65.59.404   98.44.5XX 98.04.0XX 65.59.404
58.44.6XX 58.04.0XX 65.59.402   98.44.6XX 98.04.0XX 65.59.402
58.44.7XX 58.04.0XX 65.59.409   98.44.7XX 98.04.0XX 65.59.409
58.44.9XX 58.04.0XX 65.59.406 + 265.25.099   98.44.9XX 98.04.0XX 65.59.406 + 265.25.099
58.84.0XX 58.14.0XX 65.59.406   98.84.0XX 98.14.0XX 65.59.406
58.84.1XX 58.14.0XX 65.59.401   98.84.1XX 98.14.0XX 65.59.401
58.84.2XX 58.14.0XX 65.59.407   98.84.2XX 98.14.0XX 65.59.407
58.84.3XX 58.14.0XX 65.59.403   98.84.3XX 98.14.0XX 65.59.403
58.84.4XX 58.14.0XX 65.59.405   98.84.4XX 98.14.0XX 65.59.405
58.84.5XX 58.14.0XX 65.59.404   98.84.5XX 98.14.0XX 65.59.404
58.84.6XX 58.14.0XX 65.59.402   98.84.6XX 98.14.0XX 65.59.402
58.84.7XX 58.14.0XX 65.59.409   98.84.7XX 98.14.0XX 65.59.409
58.84.9XX 58.14.0XX 65.59.406 + 265.25.099   98.84.9XX 98.14.0XX 65.59.406 + 265.25.099
58.45.0XX 58.05.0XX 65.59.501   98.45.0XX 98.05.0XX 65.59.501
58.45.1XX 58.05.0XX 65.59.503   98.45.1XX 98.05.0XX 65.59.503
58.45.2XX 58.05.0XX 65.59.502   98.45.2XX 98.05.0XX 65.59.502
58.45.4XX 58.05.0XX 65.59.507   98.45.4XX 98.05.0XX 65.59.507
58.45.7XX 58.05.0XX 65.59.504   98.45.7XX 98.05.0XX 65.59.504
58.45.8XX 58.05.0XX 65.59.505   98.45.8XX 98.05.0XX 65.59.505
58.45.9XX 58.05.0XX 65.59.506   98.45.9XX 98.05.0XX 65.59.506
58.85.0XX 58.15.0XX 65.59.501   98.85.0XX 98.15.0XX 65.59.501
58.85.1XX 58.15.0XX 65.59.503   98.85.1XX 98.15.0XX 65.59.503
58.85.2XX 58.15.0XX 65.59.502   98.85.2XX 98.15.0XX 65.59.502
58.85.4XX 58.15.0XX 65.59.507   98.85.4XX 98.15.0XX 65.59.507
58.85.7XX 58.15.0XX 65.59.504   98.85.7XX 98.15.0XX 65.59.504
58.85.8XX 58.15.0XX 65.59.505   98.85.8XX 98.15.0XX 65.59.505
58.85.9XX 58.15.0XX 65.59.506   98.85.9XX 98.15.0XX 65.59.506
58.46.0XX 58.06.0XX 65.59.501   98.46.0XX 98.06.0XX 65.59.501
58.46.2XX 58.06.0XX 65.59.502   98.46.2XX 98.06.0XX 65.59.502
58.46.3XX 58.06.0XX 65.59.507   98.46.3XX 98.06.0XX 65.59.507
58.46.7XX 58.06.0XX 65.59.504   98.46.7XX 98.06.0XX 65.59.504
58.46.8XX 58.06.0XX 65.59.505   98.46.8XX 98.06.0XX 65.59.505
58.46.9XX 58.06.0XX 65.59.506   98.46.9XX 98.06.0XX 65.59.506
58.86.0XX 58.16.0XX 65.59.501   98.86.0XX 98.16.0XX 65.59.501
58.86.2XX 58.16.0XX 65.59.502   98.86.2XX 98.16.0XX 65.59.502
58.86.3XX 58.16.0XX 65.59.507   98.86.3XX 98.16.0XX 65.59.507
58.86.7XX 58.16.0XX 65.59.504   98.86.7XX 98.16.0XX 65.59.504
58.86.8XX 58.16.0XX 65.59.505   98.86.8XX 98.16.0XX 65.59.505
58.86.9XX 58.16.0XX 65.59.506   98.86.9XX 98.16.0XX 65.59.506

For more information, contact ATLANTA Drive Systems at: (800) 505-1715, or on the web at: www.atlantadrives.com.