This standard range of Servo-Worm Reducers are perfect for use in applications that demand good performance, positioning and repeatability. They were specifically developed for use with state-of-the-art servo motor technology, providing tight integration of the motor to the unit. Angular backlash of less than 5 arc-minutes is provided standard.
They are available in five sizes (32 mm to 100 mm center distance) with input speeds up to 5,000 rpm, reduction ratios from 4.75 to 52:1 and output torque capacities up to 590 lb.ft. A wide range of motor couplings and mounting flanges are available for assembly to virtually all servo motors, and the hollow bore output can be used to mount output shafts, pinion shafts, or other drive elements.
Typical applications for these reducers include precision rotary axis drives, traveling gantries & columns, material handling axis drives and electronic line shafting. Industries served include Material Handling, Automation, Aerospace, Machine Tool and Robotics.
Gearing: Internal gear design was optimized to provide an angular backlash of less than five arc-minutes.
Bearings: Input angular contact bearings for high input speed, and robust output tapered-roller bearings for high radial and axial load capacity.
Housing: Light weight aluminum housing for good heat dissipation, with integral input flange for servo motors and universal mounting on any face.
Output: The output bore is available with a keyway or a compression-type hub (see dimension pages). We offer a line of accessories to adapt this output to straight shafting, Rack & Pinions, or other gearing types.
These reducers are typically selected based on the peak cycle forces, which usually happen during accelerations and decelerations. These cycle forces depend on the driven load, the speed vs. time profile for the cycle, and any other external forces acting on the axis. For more selection information, please follow this PDF link.
For application & selection assistance, please call, fax or email us. Your application information will be reviewed by our engineers, who will recommend the best solution for your application.
The following table gives the output torque ratings (in lb.ft.) for the Economy (E) Servo Worm Reducers at various input speeds and ratios. Service factors need to be applied to these ratings to make a proper selection.
To see the unit dimensions of each size, click the "Unit Size" in the left column.
Unit Size (C.D.**) |
Gear Ratio | Peak Torque (lb.ft.)* |
Output Torque (lb.ft.) based on Input Speed* | |||||
---|---|---|---|---|---|---|---|---|
500 rpm | 1,000 rpm | 1,500 rpm | 3,000 rpm | 4,000 rpm | 5,000 rpm | |||
(32 mm) | 4.75 | 99 | 11.8 | 12.5 | 12.5 | 12.5 | 13.2 | 13.2 |
6.75 | 73 | 10.3 | 11.8 | 12.5 | 12.5 | 13.2 | 13.2 | |
9.25 | 47 | 8.8 | 10.3 | 11.0 | 12.5 | 13.2 | 13.2 | |
14.50 | 62 | 10.3 | 11.8 | 12.5 | 13.2 | 13.2 | 13.2 | |
19.50 | 40 | 8.8 | 9.5 | 10.3 | 11.8 | 11.8 | 11.8 | |
29.00 | 51 | 8.8 | 10.3 | 11.0 | 12.5 | 12.5 | 12.5 | |
39.00 | 36 | 9.5 | 11.0 | 11.8 | 13.2 | 13.2 | 13.2 | |
50.00 | 25 | 8.1 | 8.8 | 9.5 | 11.8 | 11.8 | 11.8 | |
3 (50 mm) | 4.75 | 405 | 47.9 | 51.6 | 51.6 | 51.6 | 47.9 | 45.0 |
6.75 | 295 | 41.3 | 46.5 | 50.9 | 50.9 | 47.9 | 45.0 | |
9.25 | 200 | 35.4 | 39.8 | 42.8 | 51.6 | 51.6 | 47.9 | |
14.50 | 260 | 42.0 | 47.9 | 51.6 | 55.3 | 55.3 | 55.3 | |
19.50 | 180 | 33.2 | 36.9 | 40.6 | 47.9 | 47.9 | 47.9 | |
29.00 | 220 | 35.4 | 40.6 | 44.3 | 51.6 | 51.6 | 47.9 | |
39.00 | 150 | 39.1 | 44.3 | 47.9 | 55.3 | 55.3 | 55.3 | |
50.00 | 110 | 31.0 | 34.7 | 36.9 | 44.3 | 44.3 | 44.3 | |
4 (63 mm) | 4.75 | 740 | 125 | 133 | 125 | 107 | 100 | |
6.75 | 550 | 125 | 133 | 125 | 107 | 100 | ||
9.25 | 370 | 85 | 96 | 100 | 100 | 100 | ||
14.50 | 440 | 122 | 133 | 133 | 125 | 118 | ||
19.50 | 370 | 85 | 96 | 100 | 122 | 114 | ||
29.00 | 480 | 129 | 151 | 162 | 144 | 137 | ||
39.00 | 330 | 103 | 118 | 129 | 140 | 140 | ||
52.00 | 220 | 70 | 85 | 92 | 111 | 118 | ||
5 (80 mm) | 4.75 | 1,470 | 310 | 266 | 243 | 207 | ||
6.75 | 1,030 | 310 | 266 | 243 | 207 | |||
9.25 | 810 | 273 | 266 | 243 | 207 | |||
14.50 | 960 | 332 | 310 | 273 | 218 | |||
19.50 | 740 | 273 | 295 | 280 | 236 | |||
29.00 | 890 | 384 | 391 | 361 | 310 | |||
39.00 | 630 | 317 | 361 | 354 | 229 | |||
52.00 | 440 | 177 | 203 | 221 | 243 | |||
6 (100 mm) | 4.75 | 2,430 | 649 | 553 | 505 | 428 | ||
6.75 | 1,700 | 612 | 531 | 487 | 428 | |||
9.25 | 1,400 | 612 | 531 | 487 | 428 | |||
14.50 | 1,510 | 686 | 598 | 531 | 457 | |||
19.50 | 1,330 | 664 | 598 | 531 | 457 | |||
29.00 | 1,700 | 848 | 745 | 627 | 590 | |||
39.00 | 1,220 | 797 | 738 | 664 | 575 | |||
52.00 | 810 | 561 | 627 | 579 | 502 |
*Ratings are based on servo operation and 12,000 hours running at rated torque. For continuous operation, please consult the factory. Peak torque values are based on the ultimate strength of the gearing. Information is subject to change without notice.
**C.D. = Center Distance of reducer, which is the vertical distance from the input shaft to the output shaft.